Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 19.202 µs | 19.203 µs | 19.205 µs |
Throughput | 3.1782 GiB/s | 3.1784 GiB/s | 3.1785 GiB/s |
R² | 0.9999994 | 0.9999995 | 0.9999994 |
Mean | 19.203 µs | 19.205 µs | 19.206 µs |
Std. Dev. | 2.1140 ns | 3.6502 ns | 4.5093 ns |
Median | 19.202 µs | 19.204 µs | 19.206 µs |
MAD | 891.75 ps | 2.9186 ns | 5.1980 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.